Introduction
Your ONEiO Subscription consists of 1 or 2 Environments depending on your plan. These Environments are QA for Quality Assurance & Testing and Production.
Plan | QA | Production |
---|---|---|
Starter | ||
Professional | ||
Enterprise | ||
Service Provider |
Subscription selector
The currently viewed subscription and environment are always shown in the center of the top menu.
The display doubles as the selector for subscription and environment, which can be selected independently.
In case you do not have access to an environment, that environment will be grayed out.
It is possible to search for subscriptions from the search bar. And it is possible to add a subscription to a favorite list by clicking the star icon. Favorite subscriptions will be shown first in the subscription list view.
Further information about the current subscription can be found in the Settings menu on the top right of the screen under Subscription Settings.
Subscription Settings
This screen is only available to Subscription Owners and shows all information regarding your subscription.
Here is an overview of the setting page before we look at each section closer.
Plan Overview
This section shows your current Subscription Plan, Enterprise, and related status information.
Integration Overview
Section | Information |
---|---|
Quota Integrations | Shows how many of the Active Integrations are on a quota contract |
Active Endpoints | The number of Endpoints active in the Subscription. Calculated across QA & Prod |
Active Integrations | The number of active Integrations. An Integration is defined as the connection between two Endpoints through Routing Rules |
Flat-rate Integrations | Shows how many of the Active Integrations are on a flat-rate contract |
Quota Usage as of the current month
Section | Information |
---|---|
Top-up Message Usage | Shows how many messages of the latest top-up have been used |
Base Quota | The current contractual quota amount |
Quota Usage | The amount of Quota used includes the base quota and any top-up amounts |
Top-up Count | Shows how many top-ups have been done |
Flat-rate Integration
This table shows all information regarding Flat-rate Integrations in your Subscription
Section | Information |
---|---|
Integration Status | Is the Integration Active or Suspended |
Integrations | Between which Endpoints is the Integration |
Environments | In which Environment is the Integration |
Billing Start Date | Date of the first billing |
Period (month) | The billing cycle length in month |
Price | Price of this Integration |
Quota Integration
This table shows all information regarding Quota Integrations in your Subscription
Section | Information |
---|---|
Integration Status | Is the Integration Active or Suspended |
Integrations | Between which Endpoints is the Integration |
Environments | In which Environment is the Integration |
Message Count | Amount of messages in the Integration |
Subscription Information
General information about the subscription can be found here.
Section | Information |
---|---|
Description | Free text field |
Owner | Email address of the Subscription Owner. Only the owner has the right to see the Settings page and adjust notification settings. |
Subscription name | Defines the Name that is shown in the Subscription Selector |
Notification Settings
ONEiO has a notification system that alerts defined receivers about issues in the message flow.
More information about notifications can be found here
Comments
Please sign in to leave a comment.